Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Farcroft Trail Unit Lot 37 4 3 1,808 $219,400 $121 187 days
612 Farcroft Trail Unit Lot 134 4 3 1,808 $214,400 $118 181 days
616 Farcroft Trail Unit Lot 132 4 3 1,808 $214,400 $118 181 days
620 Farcroft Trail Unit Lot 130 4 3 1,808 $214,400 $118 181 days
628 Farcroft Trail Unit Lot 126 4 3 1,808 $214,400 $118 187 days
632 Farcroft Trail Unit Lot 124 4 3 1,808 $214,400 $118 187 days
610 Farcroft Trail Unit Lot 135 3 2.5 1,692 $213,400 $126 181 days
624 Farcroft Trail Unit Lot 128 3 2.5 1,692 $213,400 $126 181 days
626 Farcroft Trail Unit Lot 127 3 2.5 1,692 $213,400 $126 187 days
636 Farcroft Trail Unit Lot 122 3 2.5 1,692 $213,400 $126 187 days
621 Farcroft Trail Unit Lot 35 2 2.5 1,557 $207,150 $133 84 days
614 Farcroft Trail Unit Lot 133 2 2.5 1,557 $202,150 $129 181 days
618 Farcroft Trail Unit Lot 131 3 2.5 1,568 $202,150 $128 181 days
622 Farcroft Trail Unit Lot 129 2 2.5 1,557 $202,150 $129 181 days
634 Farcroft Trail Unit Lot 123 3 2.5 1,568 $202,150 $128 187 days
630 Farcroft Trail Unit Lot 125 2 2.5 1,557 $202,150 $129 187 days
623 Farcroft Trail Unit Lot 36 3 2.5 1,568 $202,150 $128 187 days
Average: 3.1 2.7 1,679 $209,708 $125 178 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated