Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 Mayfair Mill Avenue Unit Lot 14 4 2.5 2,177 $303,000 $139 69 days
2120 Mayberry Drive Unit Lot 20 4 2.5 2,166 $294,000 $135 126 days
2297 Mill Loop Unit Lot 69 4 2.5 2,166 $294,000 $135 187 days
2300 Mill Loop Unit Lot 64 3 2.5 2,260 $289,000 $127 229 days
2264 Mill Loop Unit Lot 75 3 2 1,548 $279,000 $180 40 days
2229 Mill Loop Unit Lot 92 3 2 1,548 $275,000 $177 40 days
2301 Mill Loop Unit Lot 68 4 2.5 1,709 $264,000 $154 187 days
2237 Mill Loop Unit Lot 94 3 2.5 1,476 $258,000 $174 40 days
2332 Mill Loop Unit Lot 58 4 2.5 1,709 $254,000 $148 233 days
2236 Mill Loop Unit Lot 82 3 2.5 1,369 $252,000 $184 40 days
2268 Mill Loop Unit Lot 74 3 2.5 1,369 $248,000 $181 40 days
2228 Mill Loop Unit Lot 84 3 2 1,148 $241,000 $209 40 days
2220 Mill Loop Unit Lot 86 3 2 1,148 $240,000 $209 40 days
2240 Mill Loop Unit Lot 81 3 2 1,148 $240,000 $209 40 days
2116 Mayberry Drive Unit Lot 19 3 2 1,148 $236,000 $205 126 days
Average: 3.3 2.3 1,605 $264,466 $171 99 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Mill Loop Unit Lot 67 4 2.5 2,392 $299,000 $125 243 days
2324 Mill Loop Unit Lot 60 3 2.5 2,223 $289,000 $130 280 days
2216 Mill Loop Unit Lot 87 3 2 1,548 $282,000 $182 126 days
Average: 3.3 2.3 2,054 $290,000 $145 216 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2336 Mill Loop Unit Lot 57 5 3.5 2,635 $318,000 $318,000 $120 155 days 4/29/26
2337 Mill Loop Unit Lot 46 4 2.5 2,405 $309,000 $309,000 $128 144 days 7/9/26
2357 Mill Loop Unit Lot 41 5 3.5 2,621 $306,000 $306,000 $116 330 days 4/21/26
2289 Mill Loop Unit Lot 70 3 2.5 2,241 $304,000 $304,000 $135 140 days 8/27/26
2345 Mill Loop Unit Lot 44 4 2.5 2,177 $301,000 $302,796 $139 123 days 5/19/26
2316 Mill Loop Unit Lot 62 4 2.5 2,177 $292,000 $285,500 $131 151 days 7/27/26
2281 Mill Loop Unit Lot 72 3 2 1,548 $278,000 $275,200 $177 121 days 7/21/26
2349 Mill Loop Unit Lot 43 3 2 1,548 $268,000 $268,000 $173 138 days 4/10/26
2341 Mill Loop Unit Lot 45 3 2.5 1,709 $264,000 $264,000 $154 140 days 7/16/26
2329 Mill Loop Unit Lot 48 3 2.5 1,476 $249,000 $249,000 $168 127 days 6/22/26
2309 Mill Loop Unit Lot 66 3 2.5 1,489 $247,000 $247,000 $165 173 days 9/15/26
2376 Mill Loop Unit Lot 51 3 2.5 1,369 $245,000 $245,000 $178 143 days 4/6/26
2285 Mill Loop Unit Lot 71 3 2 1,148 $242,000 $242,000 $210 121 days 7/21/26
2320 Mill Loop Unit Lot 61 3 2.5 1,369 $238,000 $238,000 $173 197 days 9/4/26
2340 Mill Loop Unit Lot 56 3 2 1,148 $238,000 $238,000 $207 140 days 5/28/26
Average: 3.5 2.5 1,804 $273,266 $272,766 $158 156 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated