Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6046 Reidville Road N/A N/A N/A $1,250,000 Unknown 465 days
630 Monfret Court 4 4.5 3,875 $1,050,000 $270 191 days
5728 Reidville Road N/A N/A N/A $999,900 Unknown 341 days
117 Sugarmill Lane 5 5.5 5,345 $749,900 $140 98 days
5811 Reidville Road N/A 2 N/A $699,900 Unknown 82 days
000 Highway 417 N/A N/A N/A $699,777 Unknown 100 days
1845 Old Anderson Mill Road N/A N/A N/A $625,000 Unknown 198 days
424 Grand Oak Way 4 3.5 4,000 $599,900 $149 64 days
140 Lauden Drive 4 3.5 2,932 $565,000 $192 145 days
242 W Killarney Lake 4 3 2,600 $534,900 $205 16 days
761 Pearson Town Road 3 2 1,918 $500,000 $260 101 days
622 Minster Court 5 4 3,578 $494,000 $138 82 days
1107 Tyger Branch Drive Unit Lot 51 5 3.5 3,922 $491,460 $125 25 days
1913 Paul Revere Drive 4 3.5 2,867 $449,900 $156 65 days
830 Bayshore Lane 4 2 2,898 $445,000 $153 6 days
1716 Constitution Lane 5 3 3,051 $444,900 $145 401 days
1824 Betsy Ross Drive 4 3 2,438 $439,900 $180 36 days
845 Sweetwater Springs Drive Unit Lot 104 4 3 2,782 $437,693 $157 19 days
853 Sweetwater Springs Drive Unit Lot 102 4 2.5 2,659 $432,450 $162 19 days
869 Sweetwater Springs Drive Unit Lot 99 4 3 2,782 $431,928 $155 19 days
1512 Switchback Circle 4 2 2,479 $429,900 $173 58 days
1724 Constitution Lane 4 3 2,568 $424,900 $165 94 days
1817 Betsy Ross Drive 4 3.5 2,449 $424,900 $173 94 days
415 S Pendernale Drive 5 3 2,565 $424,900 $165 121 days
1082 Tyger Branch Drive Unit Lot 151 4 3 2,782 $424,641 $152 67 days
Average: 3.5 2.5 2,096 $350,531 $167 96 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4206 Moore Duncan Highway N/A N/A N/A $4,250,000 Unknown 785 days
2740 Moore Duncan Highway N/A N/A N/A $2,500,000 Unknown 379 days
3920 Moore Duncan Highway N/A N/A N/A $2,250,000 Unknown 874 days
354 S Monterey Drive 4 4.5 3,410 $799,900 $234 127 days
344 Meathward Circle 5 4 3,813 $569,000 $149 93 days
238 Donegal Drive 4 2.5 3,009 $514,000 $170 77 days
413 Wilson Ferry Road Unit lot 9 3 2.5 2,515 $499,990 $198 47 days
1119 Tyger Branch Drive Unit Lot 54 5 4 3,397 $474,460 $139 150 days
112 Trotter Court 4 2.5 2,400 $465,000 $193 143 days
428 Grazing Ridge Lane 4 2.5 2,739 $447,900 $163 169 days
864 Sweetwater Hills Drive Unit Lot 93 3 3 2,142 $417,710 $195 118 days
233 Summerfield Road 4 3 2,133 $379,000 $177 37 days
1492 Switchback Circle 5 4 2,995 $369,900 $123 109 days
871 Rodin Road 4 2.5 2,730 $359,990 $131 73 days
912 Titian Street 4 3.5 2,730 $359,990 $131 141 days
120 Barley Mill Road 3 2 2,042 $355,000 $173 61 days
1496 Switchback Circle 5 3 2,674 $354,900 $132 105 days
402 Vestry Place 3 3 2,357 $349,000 $148 68 days
1513 Switchback Circle 5 3 2,674 $344,900 $128 160 days
1513 Switchback Circle 5 3 2,674 $339,900 $127 65 days
1529 Switchback Circle 5 3 2,674 $334,900 $125 190 days
1545 Switchback Circle 5 3 2,674 $332,900 $124 227 days
532 Summit View 5 2.5 2,345 $330,000 $140 60 days
714 Rodin Road 4 2.5 2,189 $329,990 $150 91 days
1504 Switchback Circle 4 2 2,345 $324,900 $138 105 days
Average: 3.8 2.7 2,316 $536,602 $154 186 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Gas Plant Road N/A N/A N/A $7,620,000 $5,678,400 Unknown 1165 days 5/15/26
624 Monfret Court 4 4.5 3,400 $1,295,000 $1,170,000 $344 41 days 7/23/26
365 Old Bethel Road N/A N/A N/A $1,399,000 $1,150,000 Unknown 510 days 9/2/26
606 Monfret Court 4 4.5 3,650 $1,099,369 $1,060,000 $290 210 days 4/21/26
128 Orchard Drive 3 3 3,935 $1,099,900 $975,000 $247 81 days 9/8/26
280 Cedar Bluff Drive 4 3.5 4,775 $789,900 $755,000 $158 80 days 6/26/26
729 Wilson Ferry Road 3 2 2,056 $659,777 $645,777 $314 48 days 7/30/26
5670 Reidville Road N/A N/A N/A $637,500 $608,000 Unknown 98 days 9/8/26
528 Riveredge Court 5 4.5 4,100 $611,369 $590,000 $143 38 days 5/20/26
317 E Killarney Lake 4 3 3,316 $609,900 $581,317 $175 82 days 5/8/26
454 Morningmist Drive 4 3 3,023 $575,000 $551,000 $182 27 days 9/9/26
287 Antrim Avenue 4 2.5 3,052 $559,000 $550,000 $180 31 days 3/24/26
110 W Killarney Lake 4 3.5 3,458 $545,000 $515,000 $148 93 days 9/10/26
1694 Burtonwood Drive 4 3.5 3,917 $550,000 $500,000 $127 94 days 6/30/26
310 Meathward Circle 4 3.5 2,934 $499,999 $499,999 $170 37 days 6/11/26
1166 Tyger Branch Drive Unit Lot 77 5 3.5 3,922 $494,260 $494,260 $126 8 days 8/27/26
1059 Tyger Branch Drive Unit Lot 39 4 3.5 2,782 $493,450 $493,450 $177 0 days 8/17/26
130 Graystone Drive 3 2.5 1,673 $495,000 $483,500 $289 75 days 4/30/26
404 Grayson Drive 5 3 2,734 $479,900 $470,000 $171 106 days 5/26/26
1720 Constitution Lane 4 3.5 2,449 $464,900 $464,900 $189 284 days 5/27/26
738 Judah Drive 5 3.5 3,585 $469,900 $460,000 $128 92 days 4/8/26
838 Rodin Road 5 3.5 2,990 $458,990 $458,374 $153 41 days 7/29/26
335 Tracy Lane 3 2.5 1,908 $469,500 $457,500 $239 175 days 7/10/26
850 Rodin Road 5 3.5 3,003 $456,990 $456,417 $151 29 days 6/18/26
131 Riveredge Drive 4 2.5 2,730 $465,000 $455,000 $166 64 days 6/5/26
Average: 3.7 2.6 2,152 $382,701 $367,661 $161 99 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated