Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Water View Court 5 6.5 5,528 $4,995,000 $903 370 days
505 Woodlake Way 3 3.5 7,814 $3,249,000 $415 59 days
103 Upper Ridge Way 4 5.5 5,894 $2,900,000 $492 108 days
817 Mountain Summit Road 5 5.5 5,225 $2,545,000 $487 93 days
43 High Laurel Way 3 3.5 5,779 $2,350,000 $406 122 days
7 Halfnoon Trail 5 4 3,900 $1,725,000 $442 182 days
39 Panther Park Trail 4 4 3,600 $1,690,000 $469 204 days
304 Lake Hills Lane 4 4.5 3,600 $1,629,000 $452 173 days
100 Evening View Way 5 4.5 5,971 $1,600,000 $267 46 days
114 Kingshead Road 5 4.5 5,668 $1,595,000 $281 164 days
328 Glen Hollow Road 4 4.5 4,250 $1,550,000 $364 231 days
309 Split Creek Trail 5 4.5 4,085 $1,399,000 $342 107 days
349 Mountain Summit Road 4 3 2,958 $1,315,000 $444 9 days
110 Panther Mountain Road 4 4 4,526 $1,199,000 $264 17 days
2 Brown Deer Trail 4 2.5 2,474 $1,175,000 $474 100 days
1 Long Shadow Lane 4 5 3,810 $1,150,000 $301 203 days
200 Mountain Summit Road 4 3.5 4,000 $1,149,000 $287 174 days
124 Kingshead Road 3 3 2,640 $1,025,000 $388 135 days
42 Wild Magnolia Way 3 4 4,835 $999,999 $206 248 days
5 Blue Sky Trail 4 4.5 3,986 $975,000 $244 91 days
19 Crown Ridge Road 3 3 2,570 $969,000 $377 8 days
99 Painter Creek Road 4 3.5 3,169 $949,000 $299 68 days
119 Foxboro Road 5 4 3,187 $899,000 $282 344 days
107 Spruce Lane 3 2.5 3,519 $875,000 $248 32 days
2 Deep Notch Way 3 2.5 3,054 $524,000 $171 315 days
Average: 4.0 4.0 4,241 $673,326 $372 467 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Lake Hills Lane 3 3.5 3,923 $1,695,000 $432 20 days
180 Painter Creek Road 4 3.5 3,242 $1,495,000 $461 508 days
6 Brown Deer Trail 3 2.5 2,471 $1,050,000 $424 338 days
6 Deer Valley Court 3 2.5 3,405 $995,000 $292 106 days
1 Thaxter Way 3 3 2,983 $845,000 $283 363 days
Glen Hollow Road N/A N/A N/A $34,500 Unknown 102 days
Average: 3.2 3.0 3,204 $1,019,083 $378 240 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Water View Court 4 5.5 4,711 $2,650,000 $2,400,000 $509 276 days 7/17/26
1338 Panther Park Trail 4 4.5 3,489 $1,890,000 $1,925,000 $551 47 days 4/9/26
108 Kingshead Road 3 3.5 3,968 $1,998,000 $1,800,000 $453 153 days 9/15/26
134 Ridgerunner Way 4 3.5 5,127 $1,549,000 $1,465,000 $285 126 days 5/20/26
921 High Knoll Way 4 3.5 3,541 $1,325,000 $1,310,000 $369 54 days 9/1/26
313 Sedgewick Road 4 4.5 3,785 $1,250,000 $1,185,000 $313 77 days 8/27/26
2 Rose Thorn Court 3 4 2,685 $658,700 $633,000 $235 119 days 6/5/26
28 Windswept Lane 3 2 2,043 $595,000 $565,000 $276 90 days 9/14/26
1399 Mountain Summit Road N/A N/A N/A $389,000 $330,000 Unknown 501 days 9/16/26
27 Crown Ridge Road N/A N/A N/A $295,000 $275,000 Unknown 82 days 7/7/26
1000 Mountain Summit Road N/A N/A N/A $300,000 $270,000 Unknown 100 days 3/30/26
1334 Panther Park Trail N/A N/A N/A $115,000 $107,500 Unknown 51 days 4/9/26
9 Laurel Cove Lane N/A N/A N/A $107,000 $100,000 Unknown 63 days 7/7/26
15 Laurel Cove Lane N/A N/A N/A $107,000 $100,000 Unknown 63 days 7/7/26
5 Water View Court N/A N/A N/A $70,000 $65,000 Unknown 365 days 7/30/26
912 Hidden Hollow Trail N/A N/A N/A $35,000 $26,000 Unknown 176 days 5/22/26
115 Foxboro Road N/A N/A N/A $50,000 $20,000 Unknown 673 days 4/3/26
5 Queensmoor Road N/A N/A N/A $29,500 $18,500 Unknown 132 days 6/24/26
Average: 3.6 3.9 3,668 $745,177 $699,722 $374 175 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated