Southwell Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Southwell Drive 5 3 2,674 $359,900 $134 14 days
1023 Southwell Drive 4 2.5 2,479 $356,900 $143 14 days
1024 Southwell Drive 4 2.5 2,479 $354,900 $143 13 days
1015 Southwell Drive 4 2.5 2,479 $344,900 $139 66 days
1020 Southwell Drive 4 2.5 2,345 $339,900 $144 13 days
1013 Southwell Drive 5 3 2,674 $339,900 $127 62 days
1012 Southwell Drive 4 2.5 2,479 $337,900 $136 65 days
1019 Southwell Drive 4 2.5 2,345 $336,900 $143 19 days
1011 Southwell Drive 4 2.5 2,345 $329,900 $140 66 days
1025 Southwell Drive 3 2 1,648 $309,900 $188 13 days
Average: 3.9 2.5 2,252 $333,400 $152 36 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Southwell Drive 5 3 2,674 $359,900 $134 120 days
1014 Southwell Drive 3 2 1,648 $309,900 $188 151 days
Average: 4.0 2.5 2,161 $334,900 $161 135 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated