Parkstone Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Farcroft Trail Unit Lot 37 4 3 1,808 $244,400 $135 141 days
612 Farcroft Trail Unit Lot 134 4 3 1,808 $239,400 $132 135 days
616 Farcroft Trail Unit Lot 132 4 3 1,808 $239,400 $132 135 days
620 Farcroft Trail Unit Lot 130 4 3 1,808 $239,400 $132 135 days
628 Farcroft Trail Unit Lot 126 4 3 1,808 $239,400 $132 141 days
632 Farcroft Trail Unit Lot 124 4 3 1,808 $239,400 $132 141 days
610 Farcroft Trail Unit Lot 135 3 2.5 1,692 $238,400 $140 135 days
624 Farcroft Trail Unit Lot 128 3 2.5 1,692 $238,400 $140 135 days
636 Farcroft Trail Unit Lot 122 3 2.5 1,692 $238,400 $140 141 days
621 Farcroft Trail Unit Lot 35 2 2.5 1,557 $232,150 $149 38 days
Average: 3.1 2.7 1,679 $234,238 $139 133 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated