North Main Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Russell Avenue 5 5 3,782 $1,850,000 $489 3 days
22 Woodbine Road 4 3.5 3,652 $1,849,000 $506 8 days
23 Buist Avenue 3 3 3,085 $1,825,000 $591 60 days
118 James Street 6 6 5,400 $1,695,000 $313 31 days
7 W Avondale Drive 4 3.5 2,700 $1,250,609 $463 56 days
728 Rutherford Road 4 4.5 2,545 $1,249,500 $490 0 days
222 Buist Avenue 4 3 2,452 $1,030,000 $420 78 days
N Avondale Drive N/A N/A N/A $750,000 Unknown 92 days
15 Meadow Crest Circle 4 3.5 2,247 $699,900 $311 9 days
220 Buist Avenue 3 2 1,410 $625,000 $443 15 days
Average: 3.4 3.0 2,413 $1,002,220 $411 44 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Mohawk Drive 4 3.5 4,057 $1,450,000 $357 37 days
15 E Montclair Avenue 4 3.5 2,879 $1,425,000 $494 3 days
151 Buist Avenue 5 3 3,590 $1,395,000 $388 31 days
312 Mcdonald Street 3 2 2,218 $825,000 $371 44 days
135 Buist Avenue 3 2 1,905 $675,000 $354 36 days
9 Kenwood Lane 3 2 1,952 $649,000 $332 50 days
Average: 3.7 2.7 2,766 $1,069,833 $383 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Parkside Drive 5 5.5 4,489 $2,750,000 $2,750,000 $612 57 days 8/27/26
217 E Avondale Drive 4 3.5 3,250 $1,700,000 $1,825,000 $561 53 days 6/23/26
210 W Mountainview Avenue 5 5.5 4,737 $1,899,609 $1,800,000 $379 30 days 8/6/26
29 Westview Avenue 4 5 3,852 $1,615,000 $1,615,000 $419 0 days 2/18/26
725 Bennett Street 4 3 3,077 $1,600,000 $1,600,000 $519 37 days 8/3/26
128 W Mountainview Avenue 4 4 4,864 $1,565,000 $1,565,000 $321 41 days 8/28/26
17 Pinehurst Drive 5 3.5 3,523 $1,570,000 $1,548,000 $439 49 days 9/22/26
15 Pinehurst Drive 4 3.5 3,536 $1,450,000 $1,460,000 $412 34 days 5/21/26
8 Buist Avenue 4 3.5 2,808 $1,475,000 $1,460,000 $519 35 days 4/8/26
25 Hindman Drive 4 3.5 2,863 $1,399,900 $1,370,000 $478 50 days 10/1/25
Average: 3.4 2.7 2,323 $935,195 $915,415 $387 68 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated