Barton Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 Tarrytown Street 4 2.5 2,185 $359,990 $164 92 days
110 Canyon Creek Way 4 2.5 2,165 $357,990 $165 43 days
114 Canyon Creek Way 4 2.5 2,179 $352,990 $161 8 days
200 Canyon Creek Way 4 2.5 2,165 $341,990 $157 8 days
536 Round Rock Way 3 2.5 2,311 $324,990 $140 23 days
326 Ridgelea Street 3 2.5 2,285 $296,990 $129 92 days
500 Round Rock Way 3 2.5 1,587 $259,990 $163 43 days
512 Round Rock Way 3 2.5 1,600 $249,990 $156 31 days
504 Round Rock Way 3 2.5 1,600 $249,990 $156 37 days
Average: 3.4 2.5 2,008 $310,545 $155 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Ridgelea Street 3 2.5 2,311 $322,990 $139 145 days
334 Ridgelea Street 3 2.5 2,311 $319,990 $138 112 days
524 Round Rock Way 3 2.5 2,278 $299,990 $131 137 days
330 Ridgelea Street 3 2.5 2,265 $297,990 $131 99 days
508 Round Rock Way 3 2.5 1,616 $253,990 $157 60 days
Average: 3.0 2.5 2,156 $298,990 $139 110 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
318 Ridgelea Street 3 2.5 2,311 $334,990 $329,990 $142 41 days 6/18/26
314 Ridgelea Street 3 2.5 2,278 $309,990 $303,990 $133 77 days 7/24/26
Average: 3.0 2.5 2,294 $322,490 $316,990 $138 59 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated