Backwater Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Melton Road Unit #28 2 2 990 $315,000 $318 117 days
1230 Melton Road Unit #40 2 2 792 $310,696 $392 84 days
1230 Melton Road Unit #15 2 2 990 $295,000 $297 157 days
1230 Melton Road Unit #14 2 2 1,000 $269,500 $269 216 days
1230 Melton Road Unit #104 2 2 1,022 $244,900 $239 84 days
Average: 2.0 2.0 958 $287,019 $303 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Melton Road Unit #114 2 2 1,244 $325,000 $261 127 days
1230 Melton Road Unit #38 2 2 990 $239,900 $242 243 days
Average: 2.0 2.0 1,117 $282,450 $251 185 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1230 Melton Road Unit #132 2 2 1,405 $690,000 $670,000 $476 176 days 10/10/25
1230 Melton Road Unit #74 2 2 1,100 $475,000 $435,000 $395 130 days 8/7/25
1230 Melton Road Unit #65 2 2 1,100 $357,000 $357,000 $324 47 days 11/25/25
1230 Melton Road Unit #75 2 2 1,100 $349,000 $325,000 $295 113 days 10/8/25
1230 Melton Road Unit #31 2 2 900 $350,000 $325,000 $361 288 days 8/27/25
1230 Melton Road Unit #82 2 2 1,154 $305,000 $300,000 $259 115 days 6/26/26
1230 Melton Road Unit #24 2 2 900 $274,000 $270,000 $300 133 days 10/28/25
Average: 2.0 2.0 1,094 $400,000 $383,142 $344 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated