Oconee County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
659 Sweet Fern Trail 6 7.5 7,599 $6,699,000 $881 165 days
810 Lake View Court 6 8.5 6,737 $5,950,000 $883 92 days
344 Long Cove Trail 6 6.5 7,283 $5,195,000 $713 354 days
199 Johns Mill Road N/A N/A N/A $4,750,000 Unknown 149 days
120 Lonesome Valley Road N/A N/A N/A $3,999,987 Unknown 75 days
120 Lonesome Valley Road 5 4 6,342 $3,999,987 $630 75 days
411 Evergreen Trail 5 5.5 4,800 $3,795,000 $790 1 day
320 Knollwood Drive 5 5 4,590 $3,689,000 $803 234 days
3021 Rock Point Drive Unit Lot 20 The Oaks 4 3.5 4,352 $3,350,000 $769 136 days
734 Placid Cove 4 4.5 5,292 $2,950,676 $557 127 days
Average: 3.6 3.0 2,599 $634,758 $261 132 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Birchbark Court Unit Lot 214 Waterford Pointe 5 4.5 6,899 $3,750,000 $543 120 days
305 Harbor Drive 5 6.5 5,400 $3,295,000 $610 103 days
581 Big Creek Way N/A N/A N/A $2,495,000 Unknown 23 days
313 Lakeside Drive 4 4.5 5,762 $2,400,000 $416 23 days
5011 Bridgeview Drive 3 2.5 2,243 $2,200,000 $980 68 days
600 Coleridge Court 4 4 3,018 $1,899,672 $629 177 days
529 Bellhaven Court 4 4.5 4,726 $1,798,000 $380 39 days
709 Hemlock Court 4 3.5 4,005 $1,785,000 $445 198 days
210 Amenity Way Unit Lot 80 Waterford Pointe 4 3.5 4,675 $1,699,000 $363 37 days
431 Natures View Drive 3 2.5 2,255 $1,595,000 $707 5 days
Average: 3.4 2.8 2,492 $652,960 $262 121 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12048 Carnelda Drive 6 7.5 5,575 $3,465,000 $3,200,000 $573 201 days 9/17/26
217 E Wynward Pointe Drive Unit Lot 99 Wynward Pointe 5 4.5 5,490 $3,649,900 $3,200,000 $582 87 days 10/24/25
191-C Fisher Knob Road 4 4.5 2,700 $3,499,676 $3,100,000 $1,148 187 days 9/30/25
915 Rippling Water Way 5 6.5 6,226 $3,280,013 $3,025,000 $485 121 days 10/20/25
108 Wynwood Court 3 5.5 4,974 $3,150,000 $3,000,000 $603 51 days 4/30/26
338 Mcalister Road 5 4 5,100 $3,159,696 $2,905,000 $569 199 days 4/2/26
136 Talons Point Road 5 4.5 5,100 $2,939,000 $2,850,000 $558 72 days 6/22/26
852 Necker Pointe Lane 4 3.5 3,403 $2,900,000 $2,800,000 $822 49 days 12/9/25
640 Crooked Trace Lane 5 5 5,053 $2,795,000 $2,699,000 $534 61 days 8/19/26
166 S Oak Pointe Drive 5 4 4,500 $2,750,000 $2,525,000 $561 49 days 6/9/26
Average: 3.4 2.8 2,296 $547,268 $527,128 $242 124 days
Viewing 1 - 10 of 459
Viewing 1 - 10 of 459

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated